Concept
silicate_mass_transport_in_river_channel
URI | http://vocab.nerc.ac.uk/collection/P07/current/N3GAS3T7/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The amount of silicate mass transported in the river channels from land into the ocean. This quantity can be provided at a certain location within the river network and floodplain (over land) or at the river mouth (over ocean) where the river enters the ocean. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::N3GAS3T7 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/silicate_mass_transport_in_river_channel | Mapping: 436332 |
CF | http://vocab.nerc.ac.uk/standard_name/silicate_mass_transport_in_river_channel/ | Mapping: 436675 | |
Related | P06:KGPS |
Kilogram per second | Mapping: 1791582 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.