Concept
change_over_time_in_land_water_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/N7ZVTMWG/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | The phrase "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. "Amount" means mass per unit area. "Water" means water in all phases. The quantity with standard name land_water_amount, often known as "Terrestrial Water Storage", includes surface liquid water (water in rivers, wetlands, lakes, reservoirs, rainfall intercepted by the canopy), surface ice and snow (glaciers, ice caps, grounded ice sheets, river and lake ice and other surface ice such as frozen flood water, snow lying on the surface and intercepted by the canopy) and subsurface water (liquid and frozen soil water, groundwater). | |
Date | None | |
Identifier | N7ZVTMWG | |
Note | accepted | |
Is Version Of | N7ZVTMWG | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.