Concept
change_over_time_in_land_water_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/N7ZVTMWG/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. "Amount" means mass per unit area. "Water" means water in all phases. The phrase "land_water_amount", often known as "Terrestrial Water Storage", includes: surface liquid water (water in rivers, wetlands, lakes, reservoirs, rainfall intercepted by the canopy); surface ice and snow (glaciers, ice caps, grounded ice sheets not displacing sea water, river and lake ice, other surface ice such as frozen flood water, snow lying on the surface and intercepted by the canopy); subsurface water (liquid and frozen soil water, groundwater). | ||
Date | 2018-07-10T09:28:29 | ||
Identifier | SDN:P07::N7ZVTMWG | ||
Note | accepted | ||
Is Version Of | N7ZVTMWG | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_land_water_amount | |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_land_water_amount/ | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.