Concept
photolysis_rate_of_molecular_oxygen
URI | http://vocab.nerc.ac.uk/collection/P07/current/NVKB0W6N/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Photolysis" is a chemical reaction in which a chemical compound is broken down by photons. The "reaction rate" is the rate at which the reactants of a chemical reaction form the products. The chemical formula for molecular oxygen is O2. | ||
Date | 2018-06-11T18:10:05 | ||
Identifier | SDN:P07::NVKB0W6N | ||
Note | accepted | ||
Is Version Of | NVKB0W6N | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/photolysis_rate_of_molecular_oxygen | |
CF | http://vocab.nerc.ac.uk/standard_name/photolysis_rate_of_molecular_oxygen/ | ||
Related | P06:PRSC |
per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.