Concept
radioactivity_concentration_of_24Na_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/OARURFMQ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Radioactivity" means the number of radioactive decays of a material per second. "Radioactivity concentration" means radioactivity per unit volume of the medium. "Na" means the element "sodium" and "24Na" is the isotope "sodium-24" with a half-life of 6.27e-01 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::OARURFMQ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radioactivity_concentration_of_24Na_in_air | Mapping: 318039 |
CF | http://vocab.nerc.ac.uk/standard_name/radioactivity_concentration_of_24Na_in_air/ | Mapping: 373402 | |
Related | P06:BQM3 |
Becquerels per cubic metre | Mapping: 1438536 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.