Concept
toa_outgoing_radiance_per_unit_wavelength_due_to_solar_induced_fluorescence
URI | http://vocab.nerc.ac.uk/collection/P07/current/OC8HSAPJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The abbreviation "toa" means top of atmosphere. Radiance is the radiative flux in a particular direction, per unit of solid angle. The direction towards which it is going must be specified, for instance with a coordinate of zenith_angle. A coordinate variable for radiation wavelength should be given the standard name radiation_wavelength. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Some of the solar energy absorbed by pigment systems of plant leaves during photosynthesis is re-emitted as fluorescence. This is called solar-induced chlorophyll fluorescence (SIF). It is a radiance that can be measured on a global scale at various wavelengths and by multiple space borne instruments. SIF is considered a measurement of the photosynthetic machinery in plants and can provide a direct approach for the diagnosis of the actual functional status of vegetation. It is therefore considered a functional proxy of terrestrial gross primary productivity which has the standard name gross_primary_productivity_of_biomass_expressed_as_carbon. SIF spans the wavelength range 600 - 800 nm. | ||
Date | 2019-03-04T17:29:46 | ||
Identifier | SDN:P07::OC8HSAPJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/toa_outgoing_radiance_per_unit_wavelength_due_to_solar_induced_fluorescence | Mapping: 339396 |
CF | http://vocab.nerc.ac.uk/standard_name/toa_outgoing_radiance_per_unit_wavelength_due_to_solar_induced_fluorescence/ | Mapping: 379646 | |
Related | P06:WM2S |
Watts per square metre per metre per steradian | Mapping: 1584910 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.