Concept
tendency_of_ocean_mole_content_of_phosphorus_due_to_biological_production
| URI | http://vocab.nerc.ac.uk/collection/P07/current/ORS2IBGX/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
| Date | 2016-11-15T16:43:21 | ||
| Identifier | SDN:P07::ORS2IBGX | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_mole_content_of_phosphorus_due_to_biological_production | Mapping: 283347 | 
| CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_mole_content_of_phosphorus_due_to_biological_production/ | Mapping: 367529 | |
| Related | P06:M2MS | 
                Moles per square metre per second | Mapping: 875138 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.