Concept
radioactivity_concentration_of_242Cm_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/OXZXC9HJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Radioactivity" means the number of radioactive decays of a material per second. "Radioactivity concentration" means radioactivity per unit volume of the medium. "Cm" means the element "curium" and "242Cm" is the isotope "curium-242" with a half-life of 1.63e+02 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::OXZXC9HJ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/radioactivity_concentration_of_242Cm_in_air | Mapping: 318137 |
CF | http://vocab.nerc.ac.uk/standard_name/radioactivity_concentration_of_242Cm_in_air/ | Mapping: 376461 | |
Related | P06:BQM3 |
Becquerels per cubic metre | Mapping: 1437990 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.