Concept
tendency_of_atmosphere_moles_of_sulfate_dry_aerosol_particles
URI | http://vocab.nerc.ac.uk/collection/P07/current/OZ7FJ55U/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | null | ||
Definition | The construction "atmosphere_moles_of_X" means the total number of moles of X in the entire atmosphere, i.e. summed over the atmospheric column and over the entire globe. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Dry aerosol particles" means aerosol particles without any water uptake. "tendency_of_X" means derivative of X with respect to time. The chemical formula for the sulfate anion is SO4(2-). | ||
Date | None | ||
Identifier | OZ7FJ55U | ||
Note | accepted | ||
Is Version Of | OZ7FJ55U | ||
replaces | tendency_of_atmosphere_moles_of_sulfate_dry_aerosol | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.