Concept
change_in_land_ice_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/P7GASAET/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Amount" means mass per unit area. Zero change in land ice amount is an arbitrary level. "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. | ||
Date | 2016-03-08T15:22:4 | ||
Identifier | SDN:P07::P7GASAET | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_in_land_ice_amount | Mapping: 274296 |
CF | http://vocab.nerc.ac.uk/standard_name/change_in_land_ice_amount/ | Mapping: 368383 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 820529 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.