Concept
outgoing_water_volume_transport_along_river_channel
URI | http://vocab.nerc.ac.uk/collection/P07/current/P9EI1SYR/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Water" means water in all phases. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2018-07-10T09:28:29 | ||
Identifier | SDN:P07::P9EI1SYR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:PJDNDMLV |
river_water_volume_transport_out_of_cell | Mapping: 1527950 |
MMI | http://mmisw.org/ont/cf/parameter/outgoing_water_volume_transport_along_river_channel | Mapping: 329939 | |
CF | http://vocab.nerc.ac.uk/standard_name/outgoing_water_volume_transport_along_river_channel/ | Mapping: 379506 | |
Related | P06:CMPS |
Cubic metres per second | Mapping: 1527940 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.