ConceptDEPRECATED
electrical_mobility_particle_diameter
URI | http://vocab.nerc.ac.uk/collection/P07/current/PB1AX23L/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The diameter of an aerosol particle as selected by its electrical mobility. | ||
Date | 2019-05-14T17:27:21 | ||
Identifier | SDN:P07::PB1AX23L | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P07:IJAQNXAV |
electrical_mobility_diameter_of_ambient_aerosol_particles | Mapping: 1590440 |
MMI | http://mmisw.org/ont/cf/parameter/electrical_mobility_particle_diameter | Mapping: 269088 | |
CF | http://vocab.nerc.ac.uk/standard_name/electrical_mobility_particle_diameter/ | Mapping: 383923 | |
Related | P06:ULAA |
Metres | Mapping: 544550 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.