Concept
stem_mass_content_of_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/PB6R50XR/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The stem of a plant is the axis that bears buds and shoots with leaves and, at its basal end, roots. Its function is to carry water and nutrients. Examples include the stalk of a plant or the main trunk of a tree. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::PB6R50XR | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/stem_mass_content_of_nitrogen | Mapping: 321399 |
CF | http://vocab.nerc.ac.uk/standard_name/stem_mass_content_of_nitrogen/ | Mapping: 368733 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1474423 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.