Concept
northward_flood_water_velocity
URI | http://vocab.nerc.ac.uk/collection/P07/current/PLN061W7/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Northward" indicates a vector component which is positive when directed northward (negative southward). Flood water is water that covers land which is normally not covered by water. | ||
Date | 2016-05-17T15:31: | ||
Identifier | SDN:P07::PLN061W7 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/northward_flood_water_velocity | Mapping: 280841 |
CF | http://vocab.nerc.ac.uk/standard_name/northward_flood_water_velocity/ | Mapping: 368061 | |
Related | P06:UVAA |
Metres per second | Mapping: 862440 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.