Concept
wood_debris_mass_content_of_carbon
| URI | http://vocab.nerc.ac.uk/collection/P07/current/QDSSNHQK/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Content" indicates a quantity per unit area. "Wood debris" means dead organic matter composed of coarse wood. It is distinct from fine litter. The precise distinction between "fine" and "coarse" is model dependent. | ||
| Date | 2018-06-11T18:10:06 | ||
| Identifier | SDN:P07::QDSSNHQK | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:CFV16A68 | 
                wood_debris_carbon_content | Mapping: 1474363 | 
| MMI | http://mmisw.org/ont/cf/parameter/wood_debris_mass_content_of_carbon | Mapping: 321427 | |
| CF | http://vocab.nerc.ac.uk/standard_name/wood_debris_mass_content_of_carbon/ | Mapping: 368586 | |
| Related | P06:KMP2 | 
                Kilograms per square metre | Mapping: 1474401 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.