Concept
tendency_of_sea_water_salinity_expressed_as_salt_content_due_to_parameterized_mesoscale_eddy_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/QGCQI0I8/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Parameterized eddy advection in an ocean model means the part due to a scheme representing parameterized eddy-induced advective effects not included in the resolved model velocity field. Parameterized mesoscale eddy advection occurs on a spatial scale of many tens of kilometres and an evolutionary time of weeks. Reference: James C. McWilliams 2016, Submesoscale currents in the ocean, Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, volume 472, issue 2189. DOI: 10.1098/rspa.2016.0117. Parameterized mesoscale eddy advection is represented in ocean models using schemes such as the Gent-McWilliams scheme. There are also standard names for parameterized_submesoscale_eddy_advection which, along with parameterized_mesoscale_eddy_advection, contributes to the total parameterized eddy advection. Additionally, when the parameterized advective process is represented in the model as a skew-diffusion rather than an advection, then the parameterized skew diffusion should be included in this diagnostic. The convergence of a skew-flux is identical (in the continuous formulation) to the convergence of an advective flux, making their tendencies the same. | ||
Date | 2017-11-28T06:51:05 | ||
Identifier | SDN:P07::QGCQI0I8 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_water_salinity_expressed_as_salt_content_due_to_parameterized_mesoscale_eddy_advection | Mapping: 310598 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_water_salinity_expressed_as_salt_content_due_to_parameterized_mesoscale_eddy_advection/ | Mapping: 367851 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1393564 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.