Concept
moles_of_particulate_matter_expressed_as_nitrogen_per_unit_mass_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/QMZP5V9M/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The construction "moles_of_X_per_unit_mass_in_Y" is also called "molality" of X in Y, where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. Particulate means suspended solids of all sizes. The equivalent term in the NERC P01 Parameter Usage Vocabulary may be found at http://vocab.nerc.ac.uk/collection/P01/current/MDMAP013/4/. | ||
Date | 2023-10-16T17:23:15 | ||
Identifier | SDN:P07::QMZP5V9M | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/moles_of_particulate_matter_expressed_as_nitrogen_per_unit_mass_in_sea_water | Mapping: 435625 |
CF | http://vocab.nerc.ac.uk/standard_name/moles_of_particulate_matter_expressed_as_nitrogen_per_unit_mass_in_sea_water/ | Mapping: 435765 | |
Related | P06:MLKG |
Moles per kilogram | Mapping: 1760049 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.