Concept
area_fraction_of_twilight_defined_by_solar_zenith_angle
URI | http://vocab.nerc.ac.uk/collection/P07/current/QUPKH73P/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "X_area_fraction" means the fraction of horizontal area occupied by X. "X_area" means the horizontal area occupied by X within the grid cell. A coordinate variable of solar_zenith_angle indicating the twilight extent should be specified. | |
Date | None | |
Identifier | QUPKH73P | |
Note | accepted | |
Is Version Of | QUPKH73P | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.