Concept
area_fraction_of_twilight_defined_by_solar_zenith_angle
URI | http://vocab.nerc.ac.uk/collection/P07/current/QUPKH73P/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area, or if the cell_methods restricts the evaluation to some portion of that grid cell (e.g. "where sea_ice"), then it is the area of interest divided by the area of the identified portion. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. A coordinate variable of solar_zenith_angle indicating the day extent should be specified. Solar zenith angle is the the angle between the line of sight to the sun and the local vertical. | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::QUPKH73P | ||
Note | accepted | ||
Is Version Of | QUPKH73P | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/area_fraction_of_twilight_defined_by_solar_zenith_angle | |
CF | http://vocab.nerc.ac.uk/standard_name/area_fraction_of_twilight_defined_by_solar_zenith_angle/ | ||
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.