Concept
moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/QVPPPWEN/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The construction "moles_of_X_per_unit_mass_in_Y" is also called "molality" of X in Y, where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". "Organic carbon" describes a family of chemical species and is the term used in standard names for all species belonging to the family that are represented within a given model. The list of individual species that are included in a quantity having a group chemical standard name can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The equivalent term in the NERC P01 Parameter Usage Vocabulary may be found at http://vocab.nerc.ac.uk/collection/P01/current/CORGZZKG/1/. | ||
Date | 2023-10-16T17:23:15 | ||
Identifier | SDN:P07::QVPPPWEN | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water | Mapping: 435569 |
CF | http://vocab.nerc.ac.uk/standard_name/moles_of_dissolved_organic_carbon_per_unit_mass_in_sea_water/ | Mapping: 435709 | |
Related | P06:MLKG |
Moles per kilogram | Mapping: 1760062 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.