Concept
iron_growth_limitation_of_miscellaneous_phytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/R0MDYZHM/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Miscellaneous phytoplankton" are all those phytoplankton that are not diatoms, diazotrophs, calcareous phytoplankton, picophytoplankton or other separately named components of the phytoplankton population. "Iron growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of iron) to the theoretical growth rate if there were no such limit on iron availability. | ||
Date | 2016-11-15T16:43:21 | ||
Identifier | SDN:P07::R0MDYZHM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/iron_growth_limitation_of_miscellaneous_phytoplankton | Mapping: 283382 |
CF | http://vocab.nerc.ac.uk/standard_name/iron_growth_limitation_of_miscellaneous_phytoplankton/ | Mapping: 367445 | |
Related | P06:UUUU |
Dimensionless | Mapping: 875147 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.