Concept
tendency_of_mole_concentration_of_ox_in_air_due_to_chemical_and_photolytic_production
URI | http://vocab.nerc.ac.uk/collection/P07/current/R3Z9T14A/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The term "ox" means a combination of three radical species containing 1 or 3 oxygen atoms: O + O1d + O3. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. The phrase "chemical and photolytic production" means the result of all chemical and photolytic reactions within the medium (here, atmosphere) that produce a certain amount of the particular species. | ||
Date | 2018-06-11T18:10:05 | ||
Identifier | SDN:P07::R3Z9T14A | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mole_concentration_of_ox_in_air_due_to_chemical_and_photolytic_production | Mapping: 326222 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mole_concentration_of_ox_in_air_due_to_chemical_and_photolytic_production/ | Mapping: 378491 | |
Related | P06:MM3S |
Moles per cubic metre per second | Mapping: 1526691 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.