Concept
sea_ice_temperature_expressed_as_heat_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/RBBSI64N/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The quantity with standard name sea_ice_temperature_expressed_as_heat_content is calculated relative to the heat content of ice at zero degrees Celsius, which is assumed to have a heat content of zero Joules. The phrase "expressed_as_heat_content" means that this quantity is calculated as the specific heat capacity times density of sea ice multiplied by the temperature of the sea ice in the grid cell and integrated over depth. If used for a layer heat content, coordinate bounds should be used to define the extent of the layers. If no coordinate bounds are specified, it is assumed that the integral is calculated over the entire vertical extent of the medium, e.g, if the medium is sea ice the integral is assumed to be calculated over the full depth of the ice. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::RBBSI64N | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:9CM634JC |
integral_wrt_depth_of_sea_ice_temperature_expressed_as_heat_content | Mapping: 1527404 |
MMI | http://mmisw.org/ont/cf/parameter/sea_ice_temperature_expressed_as_heat_content | Mapping: 329687 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_temperature_expressed_as_heat_content/ | Mapping: 379814 | |
Related | P06:JMSQ |
Joules per square metre | Mapping: 1527403 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.