Concept
upwelling_shortwave_flux_in_air_assuming_clear_sky_and_no_aerosol
URI | http://vocab.nerc.ac.uk/collection/P07/current/RIJSEZI9/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Upwelling radiation is radiation from below. It does not mean "net upward". The sign convention is that "upwelling" is positive upwards and "downwelling" is positive downwards. The term "shortwave" means shortwave radiation. When thought of as being incident on a surface, a radiative flux is sometimes called "irradiance". In addition, it is identical with the quantity measured by a cosine-collector light-meter and sometimes called "vector irradiance". In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. A phrase "assuming_condition" indicates that the named quantity is the value which would obtain if all aspects of the system were unaltered except for the assumption of the circumstances specified by the condition. "Clear sky" means in the absence of clouds. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::RIJSEZI9 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:10QV8U2K |
upwelling_shortwave_flux_in_air_assuming_clean_clear_sky | Mapping: 1511744 |
MMI | http://mmisw.org/ont/cf/parameter/upwelling_shortwave_flux_in_air_assuming_clear_sky_and_no_aerosol | Mapping: 324444 | |
CF | http://vocab.nerc.ac.uk/standard_name/upwelling_shortwave_flux_in_air_assuming_clear_sky_and_no_aerosol/ | Mapping: 378372 | |
Related | P06:UFAA |
Watts per square metre | Mapping: 1511738 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.