Concept
sea_surface_wave_mean_square_x_slope
URI | http://vocab.nerc.ac.uk/collection/P07/current/RK9C1CMU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wave slope describes an aspect of sea surface wave geometry related to sea surface roughness. Mean square slope describes a derivation over multiple waves within a sea-state, for example calculated from moments of the wave directional spectrum. The phrase "x_slope" indicates that slope values are derived from vector components along the grid x-axis. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::RK9C1CMU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_square_x_slope | Mapping: 330751 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_mean_square_x_slope/ | Mapping: 380220 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1569089 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.