ConceptDEPRECATED
tendency_of_sea_surface_height_above_sea_level
| URI | http://vocab.nerc.ac.uk/collection/P07/current/RQ2Q233Z/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Sea_level means mean sea level, which is close to the geoid in sea areas. "Sea surface height" is a time-varying quantity. "tendency_of_X" means derivative of X with respect to time. | ||
| Date | 2017-06-26T15:24:3 | ||
| Identifier | SDN:P07::RQ2Q233Z | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:ZJ5I0YQC | 
                tendency_of_sea_surface_height_above_mean_sea_level | Mapping: 1266431 | 
| MMI | http://mmisw.org/ont/cf/parameter/tendency_of_sea_surface_height_above_sea_level | Mapping: 269284 | |
| CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_sea_surface_height_above_sea_level/ | Mapping: 383958 | |
| Broader | P02:ASLV | 
                Sea level | Mapping: 489808 | 
| Related | P06:MPYR | 
                Metres per year | Mapping: 487407 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.