Concept
surface_downward_mass_flux_of_methane_due_to_wetland_biological_consumption
URI | http://vocab.nerc.ac.uk/collection/P07/current/RQ5JLQTX/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Downward" indicates a vector component which is positive when directed downward (negative upward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The chemical formula for methane is CH4. The mass is the total mass of the molecules. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Wetlands are areas where water covers the soil, or is present either at or near the surface of the soil all year or for varying periods of time during the year, including during the growing season. The precise conditions under which wetlands produce and consume methane can vary between models. | ||
Date | 2018-03-13T13:56:23 | ||
Identifier | SDN:P07::RQ5JLQTX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_downward_mass_flux_of_methane_due_to_wetland_biological_consumption | Mapping: 320769 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_downward_mass_flux_of_methane_due_to_wetland_biological_consumption/ | Mapping: 369328 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1445743 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.