Concept
tendency_of_ocean_mole_content_of_nitrogen_due_to_biological_production
URI | http://vocab.nerc.ac.uk/collection/P07/current/RX78V0HA/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Nitrogen" summarizes all chemical species containing nitrogen atoms. The list of individual species that are included in this quantity can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2017-04-24T13:12:14 | ||
Identifier | SDN:P07::RX78V0HA | ||
Note | accepted | ||
Is Version Of | RX78V0HA | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_mole_content_of_nitrogen_due_to_biological_production | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_mole_content_of_nitrogen_due_to_biological_production/ | ||
Related | P06:M2MS |
Moles per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.