Concept
nitrogen_growth_limitation_of_diazotrophic_phytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/S0J575JU/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Nitrogen growth limitation" means the ratio of the growth rate of a biological population in the environment (where there is a finite availability of nitrogen) to the theoretical growth rate if there were no such limit on nitrogen availability. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. Diazotrophic phytoplankton are phytoplankton (predominantly from Phylum Cyanobacteria) that are able to fix molecular nitrogen (gas or solute) in addition to nitrate and ammonium. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::S0J575JU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:19AADTTA |
nitrogen_growth_limitation_of_diazotrophs | Mapping: 1601375 |
MMI | http://mmisw.org/ont/cf/parameter/nitrogen_growth_limitation_of_diazotrophic_phytoplankton | Mapping: 388578 | |
CF | http://vocab.nerc.ac.uk/standard_name/nitrogen_growth_limitation_of_diazotrophic_phytoplankton/ | Mapping: 388781 | |
Related | P06:UUUU |
Dimensionless | Mapping: 1601410 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.