Concept
mass_concentration_of_mercury_in_sea_floor_sediment
URI | http://vocab.nerc.ac.uk/collection/P07/current/S0T41QA6/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass concentration" means mass per unit volume and is used in the construction "mass_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". Mercury means mercury in all chemical forms, commonly referred to as "total mercury". "Sea floor sediment" is sediment deposited at the sea bed. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::S0T41QA6 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_mercury_in_sea_floor_sediment | Mapping: 436304 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_mercury_in_sea_floor_sediment/ | Mapping: 436647 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1791576 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.