Concept
volume_fraction_of_oxygen_in_sea_floor_sediment_pore_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/S7ROPP0K/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Volume fraction" is used in the construction "volume_fraction_of_X_in_Y", where X is a material constituent of Y. It is evaluated as the volume of X divided by the volume of Y (including X). It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. "Sea floor sediment" is sediment deposited at the sea bed. "Water" means water in all phases. | ||
Date | 2024-01-18T09:01:44 | ||
Identifier | SDN:P07::S7ROPP0K | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/volume_fraction_of_oxygen_in_sea_floor_sediment_pore_water | Mapping: 436598 |
CF | http://vocab.nerc.ac.uk/standard_name/volume_fraction_of_oxygen_in_sea_floor_sediment_pore_water/ | Mapping: 436941 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.