Concept
surface_sea_water_x_velocity_due_to_tides
URI | http://vocab.nerc.ac.uk/collection/P07/current/SCHD3F89/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "x" indicates a vector component along the grid x-axis, positive with increasing x. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Tides are the rise and fall of sea levels caused by the combined effects of the gravitational forces exerted by the Moon and the Sun, and the rotation of the Earth. This rise in water level is accompanied by a horizontal movement of water called the tidal current. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::SCHD3F89 | ||
Note | accepted | ||
Is Version Of | SCHD3F89 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_sea_water_x_velocity_due_to_tides | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_sea_water_x_velocity_due_to_tides/ | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.