Concept
sea_water_sigma_theta_difference
| URI | http://vocab.nerc.ac.uk/collection/P07/current/SFH61GJJ/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Sigma-theta of sea water is the potential density (i.e. the density when moved adiabatically to a reference pressure) of water having the same temperature and salinity, minus 1000 kg m-3. | ||
| Date | 2018-05-15T09:59:16 | ||
| Identifier | SDN:P07::SFH61GJJ | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_sigma_theta_difference | Mapping: 322239 | 
| CF | http://vocab.nerc.ac.uk/standard_name/sea_water_sigma_theta_difference/ | Mapping: 368908 | |
| Related | P06:UKMC | 
                Kilograms per cubic metre | Mapping: 1481174 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.