Concept
tidal_sea_surface_height_above_mean_sea_level
URI | http://vocab.nerc.ac.uk/collection/P07/current/SJGDJ1U7/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea surface height" is a time-varying quantity. "Height_above_X" means the vertical distance above the named surface X. "Mean sea level" means the time mean of sea surface elevation at a given location over an arbitrary period sufficient to eliminate the tidal signals. The tidal component of sea surface height describes the predicted variability of the sea surface due to astronomic forcing (chiefly lunar and solar cycles) and shallow water resonance of tidal components; for example as generated based on harmonic analysis, or resulting from the application of harmonic tidal series as boundary conditions to a numerical tidal model. | ||
Date | 2018-08-06T12:15:46 | ||
Identifier | SDN:P07::SJGDJ1U7 | ||
Note | accepted | ||
Is Version Of | SJGDJ1U7 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tidal_sea_surface_height_above_mean_sea_level | |
CF | http://vocab.nerc.ac.uk/standard_name/tidal_sea_surface_height_above_mean_sea_level/ | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.