Concept
platform_heave_up
URI | http://vocab.nerc.ac.uk/collection/P07/current/SOMDN03W/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Heave is a displacement along the local vertical axis. Heave is relative to the "at rest" position of the platform with respect to the axis of displacement. The "at rest" position of the platform may change over time. "Up" indicates that positive values of heave represent the platform moving up as viewed by an observer on top of the platform facing forward. The standard name platform_heave_down should be used for data having the opposite sign convention. The standard name platform_heave should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::SOMDN03W | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_heave_up | Mapping: 330779 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_heave_up/ | Mapping: 379562 | |
Related | P06:ULAA |
Metres | Mapping: 1569093 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.