Concept
tendency_of_atmosphere_number_content_of_aerosol_particles_due_to_turbulent_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/STAEGS8Z/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. The specification of a physical process by the phrase "due_to_ " process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. The sum of turbulent deposition and gravitational settling is dry deposition. | ||
Date | 2019-05-14T17:27:19 | ||
Identifier | SDN:P07::STAEGS8Z | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CF12N748 |
tendency_of_atmosphere_number_content_of_aerosol_particles_due_to_turbulent_depostion | Mapping: 1590405 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_number_content_of_aerosol_particles_due_to_turbulent_deposition | Mapping: 341202 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_number_content_of_aerosol_particles_due_to_turbulent_deposition/ | Mapping: 379254 | |
Related | P06:SQMS |
Square metres per second | Mapping: 1590404 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.