Concept
mass_concentration_of_zooplankton_expressed_as_carbon_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/SZQEEQA7/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mass concentration" means mass per unit volume and is used in the construction "mass_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Zooplankton" means the total zooplankton population, with components such as mesozooplankton, microzooplankton and miscellaneous zooplankton. | ||
Date | 2020-02-03T16:02:29 | ||
Identifier | SDN:P07::SZQEEQA7 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_concentration_of_zooplankton_expressed_as_carbon_in_sea_water | Mapping: 387122 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_concentration_of_zooplankton_expressed_as_carbon_in_sea_water/ | Mapping: 387276 | |
Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 1598696 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.