Concept
surface_sea_water_y_velocity
URI | http://vocab.nerc.ac.uk/collection/P07/current/T4NL95LO/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "y" indicates a vector component along the grid y-axis, positive with increasing y. Ocean currents are related to phenomena of different nature and processes, such as density currents, currents raised by the wind, tide, wave propagation, mass flow in estuaries, etc. This Standard Name refers to the sum of currents of all origins. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::T4NL95LO | ||
Note | accepted | ||
Is Version Of | T4NL95LO | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_sea_water_y_velocity | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_sea_water_y_velocity/ | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.