Concept
change_over_time_in_groundwater_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/T9FRTWQY/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "change_over_time_in_X" means change in a quantity X over a time-interval, which should be defined by the bounds of the time coordinate. "Water" means water in all phases. Groundwater is subsurface water below the depth of the water table. "Amount" means mass per unit area. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::T9FRTWQY | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/change_over_time_in_groundwater_amount | Mapping: 329701 |
CF | http://vocab.nerc.ac.uk/standard_name/change_over_time_in_groundwater_amount/ | Mapping: 379828 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1527406 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.