Concept
depth_at_base_of_unfrozen_ground
URI | http://vocab.nerc.ac.uk/collection/P07/current/TG5KHI3E/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase depth_at_base_of_unfrozen_ground is the instantaneous depth of the downward penetration of thaw from the ground surface at a given time. Permafrost is soil or rock that has remained at a temperature at or below zero degrees Celsius throughout the seasonal cycle for two or more consecutive years. The maximum measurable depth_at_base_of_unfrozen_ground value as recorded at the end of a thawing season corresponds to the permafrost_active_layer_thickness. | ||
Date | 2021-09-20T14:41:46 | ||
Identifier | SDN:P07::TG5KHI3E | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/depth_at_base_of_unfrozen_ground | Mapping: 417775 |
CF | http://vocab.nerc.ac.uk/standard_name/depth_at_base_of_unfrozen_ground/ | Mapping: 420939 | |
Related | P06:ULAA |
Metres | Mapping: 1702876 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.