Concept
temperature_of_analysis_of_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/THTBXRBY/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The temperature_of_analysis_of_sea_water is the reference temperature for the effects of temperature on the measurement of another variable. This temperature should be measured, but may have been calculated, or assumed. For example, the temperature of the sample when measuring pH, or the temperature of equilibration in the case of dissolved gases. The linkage between the data variable and the variable with a standard_name of temperature_of_analysis_of_sea_water is achieved using the ancillary_variables attribute on the data variable. It is strongly recommended that a variable with this standard name should have a units_metadata attribute, with one of the values "on-scale" or "difference", whichever is appropriate for the data, because it is essential to know whether the temperature is on-scale (meaning relative to the origin of the scale indicated by the units) or refers to temperature differences (implying that the origin of the temperature scale is irrevelant), in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::THTBXRBY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/temperature_of_analysis_of_sea_water | Mapping: 390279 |
CF | http://vocab.nerc.ac.uk/standard_name/temperature_of_analysis_of_sea_water/ | Mapping: 392302 | |
Related | P06:UPKA |
Kelvins | Mapping: 1608883 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.