Concept
mole_concentration_of_diazotrophic_phytoplankton_expressed_as_carbon_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/TKJCRI8X/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction "A_expressed_as_B", where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. Diazotrophic phytoplankton are phytoplankton (predominantly from Phylum Cyanobacteria) that are able to fix molecular nitrogen (gas or solute) in addition to nitrate and ammonium. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::TKJCRI8X | ||
Note | accepted | ||
Is Version Of | TKJCRI8X | ||
version | 1 | ||
Same As | P07:CF14N25 |
mole_concentration_of_diazotrophs_expressed_as_carbon_in_sea_water | |
MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_diazotrophic_phytoplankton_expressed_as_carbon_in_sea_water | ||
CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_diazotrophic_phytoplankton_expressed_as_carbon_in_sea_water/ | ||
Related | P06:MLM3 |
Moles per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.