Concept
mole_concentration_of_adenosine_triphosphate_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/TRAKDHD1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The equivalent term in the NERC P01 Parameter Usage Vocabulary may be found at http://vocab.nerc.ac.uk/collection/P01/current/ATPXZZDZ/2/. | ||
Date | 2022-03-18T12:42:55 | ||
Identifier | SDN:P07::TRAKDHD1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/mole_concentration_of_adenosine_triphosphate_in_sea_water/ | Mapping: 421177 |
MMI | http://mmisw.org/ont/cf/parameter/mole_concentration_of_adenosine_triphosphate_in_sea_water | Mapping: 425503 | |
Related | P06:MLM3 |
Moles per cubic metre | Mapping: 1708614 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.