Concept
mass_content_of_water_in_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/TSZDW8IB/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Water" means water in all phases. "Content" indicates a quantity per unit area. The mass content of water in soil refers to the vertical integral from the surface down to the bottom of the soil model. For the content between specified levels in the soil, standard names including "content_of_soil_layer" are used. | ||
Date | 2016-12-13T16:52:07 | ||
Identifier | SDN:P07::TSZDW8IB | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:CFSN0349 |
soil_moisture_content | Mapping: 1438818 |
MMI | http://mmisw.org/ont/cf/parameter/mass_content_of_water_in_soil | Mapping: 283690 | |
CF | http://vocab.nerc.ac.uk/standard_name/mass_content_of_water_in_soil/ | Mapping: 368271 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 877547 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.