Concept
eastward_sea_water_velocity_at_sea_floor
URI | http://vocab.nerc.ac.uk/collection/P07/current/TZDE16MA/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). The velocity at the sea floor is that adjacent to the ocean bottom, which would be the deepest grid cell in an ocean model and within the benthic boundary layer for measurements. | ||
Date | 2019-12-09T17:20:23 | ||
Identifier | SDN:P07::TZDE16MA | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity_at_sea_floor | Mapping: 386331 |
CF | http://vocab.nerc.ac.uk/standard_name/eastward_sea_water_velocity_at_sea_floor/ | Mapping: 386436 | |
Related | P06:UVAA |
Metres per second | Mapping: 1597755 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.