ConceptDEPRECATED
floating_ice_sheet_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/U2HD33ZJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "X_area_fraction" means the fraction of horizontal area occupied by X. A "floating ice sheet", sometimes called an "ice shelf", indicates where the ice sheet is flowing over sea water. | ||
Date | 2017-02-21T16:02: | ||
Identifier | SDN:P07::U2HD33ZJ | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:B58LZ0OO |
floating_ice_shelf_area_fraction | Mapping: 884750 |
MMI | http://mmisw.org/ont/cf/parameter/floating_ice_sheet_area_fraction | Mapping: 284432 | |
CF | http://vocab.nerc.ac.uk/standard_name/floating_ice_sheet_area_fraction/ | Mapping: 383986 | |
Related | P06:UUUU |
Dimensionless | Mapping: 878683 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.