Concept
surface_radioactivity_content_of_87Kr
URI | http://vocab.nerc.ac.uk/collection/P07/current/U48Z3Y2P/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Content" indicates a quantity per unit area. "Radioactivity" means the number of radioactive decays of a material per second. "Kr" means the element "krypton" and "87Kr" is the isotope "krypton-87" with a half-life of 5.28e-02 days. | ||
Date | 2018-02-12T16:53:18 | ||
Identifier | SDN:P07::U48Z3Y2P | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_radioactivity_content_of_87Kr | Mapping: 319229 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_radioactivity_content_of_87Kr/ | Mapping: 374053 | |
Related | P06:BQSM |
Becquerels per square metre | Mapping: 1438557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.