Concept
photolysis_rate_of_ozone
URI | http://vocab.nerc.ac.uk/collection/P07/current/U5OFMC8F/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Photolysis" is a chemical reaction in which a chemical compound is broken down by photons. The "reaction rate" is the rate at which the reactants of a chemical reaction form the products. The chemical formula for ozone is O3. The IUPAC name for ozone is trioxygen. The quantity with standard name photolysis_rate_of_ozone is the rate of photolytic loss of ozone, including all possible photolysis channels to form ground state atomic oxygen (O3P ) and excited (singlet D) atomic oxygen (O1D). Photolysis to the excited state only has the standard name photolysis_rate_of_ozone_to_1D_oxygen_atom. | ||
Date | 2018-06-11T18:10:05 | ||
Identifier | SDN:P07::U5OFMC8F | ||
Note | accepted | ||
Is Version Of | U5OFMC8F | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/photolysis_rate_of_ozone | |
CF | http://vocab.nerc.ac.uk/standard_name/photolysis_rate_of_ozone/ | ||
Related | P06:PRSC |
per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.