Concept
subsurface_litter_mass_content_of_nitrogen
URI | http://vocab.nerc.ac.uk/collection/P07/current/U7YYXJ2T/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. "Litter" is dead plant material in or above the soil. It is distinct from coarse wood debris. The precise distinction between "fine" and "coarse" is model dependent. "Subsurface litter" means the part of the litter mixed within the soil below the surface. The sum of the quantities with standard names wood_debris_mass_content_of_nitrogen, surface_litter_mass_content_of_nitrogen and subsurface_litter_mass_content_of_nitrogen is the total nitrogen mass content of dead plant material. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::U7YYXJ2T | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/subsurface_litter_mass_content_of_nitrogen | Mapping: 321490 |
CF | http://vocab.nerc.ac.uk/standard_name/subsurface_litter_mass_content_of_nitrogen/ | Mapping: 368670 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 1474427 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.