Concept
area_fraction_of_night_defined_by_solar_zenith_angle
| URI | http://vocab.nerc.ac.uk/collection/P07/current/UA5EK79W/2/ | |
|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | |
| Alternative Labels | ||
| Definition | "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. A coordinate variable of solar_zenith_angle indicating the day extent should be specified. Solar zenith angle is the the angle between the line of sight to the sun and the local vertical. | |
| Date | None | |
| Identifier | UA5EK79W | |
| Note | accepted | |
| Is Version Of | UA5EK79W | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.